Classic composers

Study Votes Rating
No items found.
Study Votes Rating
1 Grigoriev=N — (+0000.22a6a2) 2 4.00
2 Grigoriev=N — (=0000.32h1b8) A 1 4.00
3 Grigoriev=N — (+0000.23h1a3) (c) 1 4.00
4 Grigoriev=N — (=0400.01e8b2) 1 4.00
Study Votes Rating
1 Gurvich=A — (+0405.11d1d8) A 5 3.40
2 Gurvich=A Kasparyan=G — (+0114.13e3c5) A 1 3.00
3 Gurvich=A — (+3200.11g7e8) A 2 2.50
4 Gurvich=A Pogosyants=E — (=4041.13g4a4) 1 2.50
Study Votes Rating
1 Kaminer=S — (+0062.32b1f7) (v) A 1 4.00
2 Kaminer=S — (+0018.11h5d4) A 1 4.00
3 Kaminer=S — (+0062.44b1f7) A 2 3.50
4 Kaminer=S — (+0071.43f1d6) (c) A 1 3.50
5 Kaminer=S — (+3110.22h2h4) 1 2.00
6 Kaminer=S — (+0404.34b5e8) U3 A 2 1.50
7 Kaminer=S — (+0071.34g2d6) U2 1 0.50
Study Votes Rating
1 Kubbel=L — (=0323.12g3g1) 1 4.00
2 Kubbel=L — (=0310.66h6f8) 1 4.00
3 Kubbel=L — (+4040.11a3h8) 1 4.00
4 Herbstman=A Kubbel=L — (=0007.01g2d2) 1 4.00
5 Kubbel=L — (+0011.02a7c7) A 4 3.63
6 Kubbel=L — (=0047.10e4g7) 1 3.50
7 Kubbel=L — (+0430.10a7c8) 1 3.50
8 Kubbel=L — (=0430.66a4f4) 2 3.25
9 Kubbel=L — (=1307.36d8b8) 2 3.25
10 Kubbel=L — (+0016.31g3e5) 2 3.00
11 Kubbel=L — (=0103.12a6c8) A 1 3.00
12 Kubbel=L — (+4004.02b1h3) A 4 2.75
13 Kubbel=L — (+4013.34f3a4) 2 2.75
14 Kubbel=L Troitzky=A — (+4001.03b1a3) 2 2.75
15 Kubbel=L — (+0301.31f2f6) 2 2.50
16 Kubbel=L — (+4063.77c2c7) 2 2.50
Study Votes Rating
1 Liburkin=M — (=0041.12a1h5) 1 4.00
2 Liburkin=M — (+0301.20d1a1) 1 4.00
3 Liburkin=M — (+0134.01d1e4) 1 4.00
4 Liburkin=M — (+0000.44f6b5) 1 4.00
5 Liburkin=M — (+0005.12a4f3) 1 4.00
6 Liburkin=M — (+0041.71a1c3) 3 3.83
Study Votes Rating
1 Mattison=H — (=0133.01d3b1) A 6 4.00
2 Mattison=H — (=0433.10g3g8) 1 4.00
3 Mattison=H — (+0430.21d2g7) 1 4.00
4 Mattison=H — (=0134.35e4e8) A 1 3.50
5 Mattison=H — (+0420.01h3h5) 1 2.00
Study Votes Rating
1 Platov=V Platov=M — (+0011.23g3e3) A 2 3.75
Study Votes Rating
No items found.
Study Votes Rating
1 Prokop=F — (=3071.11d4h7) 2 2.75
2 Prokop=F — (+3401.62f2a8) (c) 1 2.50
3 Prokop=F — (+4031.23h4f3) 2 1.25
4 Prokop=F — (=0170.02a6d8) 2 1.25
5 Prokop=F — (=0060.22c4d7) 1 1.00
Study Votes Rating
1 Reti=R — (=0030.11f8a7) A 1 4.00
2 Reti=R — (+0110.02b6d7) (с) A 1 4.00
3 Reti=R — (+0301.20f6c8) A 1 3.50
4 Reti=R — (+1330.43h7e8) 1 3.00
5 Reti=R — (=0000.11a6h8) A 8 2.88
6 Reti=R — (=0000.13a6h5) A 5 2.30
7 Reti=R — (+0100.01e7e5) U1 A 2 0.75
Study Votes Rating
1 Rinck=H — (+0106.20b4a6) (v) A 1 3.50
2 Rinck=H — (+4000.23c6c4) 5 2.90
3 Rinck=H — (+3012.33d2e5) 4 2.88
4 Rinck=H — (+0400.22h7d1) 1 2.50
5 Rinck=H — (+3240.00h8c7) 1 2.50
6 Rinck=H — (=0000.23f2h1) 1 1.00
Study Votes Rating
No items found.
Study Votes Rating
No items found.
Study Votes Rating
1 Simkhovich=F — (+0043.53e4a8) 1 4.00
2 Simkhovich=F — (=3051.43c1e8) (v) A 1 3.50
3 Simkhovich=F — (=3051.44c1e8) A 1 3.50
4 Simkhovich=F — (=0041.23e8c7) 1 3.00
5 Simkhovich=F — (+0440.22a3d1) (c) 1 2.00
Study Votes Rating
1 Somov Nasimovich=E — (=3171.30a1f1) (c) A 2 4.00
Study Votes Rating
1 Troitzky=A — (+0430.32d5a6) (c) 2 3.25
2 Troitzky=A — (+0031.21e2e5) (c) A 2 3.00
3 Kubbel=L Troitzky=A — (+4001.03b1a3) 2 2.75
4 Troitzky=A — (+4040.01g2g4) (c) A 1 2.00
5 Troitzky=A — (+0031.21e1e5) U2 1 0.50
Study Votes Rating
1 Zakhodyakin=G — (+0013.10d4h8) 2 4.00
2 Zakhodyakin=G — (+0310.32h4c6) (v) A 2 3.50
3 Zakhodyakin=G — (=3041.10a2a4) 1 3.50
4 Zakhodyakin=G — (=0100.23a2c3) 1 2.50
Study Votes Rating
1 Zalkind=L — (+0400.54a3c3) 1 4.00
2 Zalkind=L — (+0320.22g2g8) 1 2.00