Все композиторы (2747), которые имеют хотя бы 1 этюд в базе (37438 этюдов на 10.12.2026).
| Composer | Country | Studies | Co- | Cooked | |
|---|---|---|---|---|---|
| Aagaard=J | DEN | 10 | 5 | 0 | |
| Abdullaev=E | AZE | 3 | 1 | 0 | |
| Abdurahmanovic=F | BIH | 1 | 0 | 0 | |
| Aberman=V | USA | 43 | 8 | 0 | |
| Abramenko=A | RUS | 4 | 1 | 0 | |
| Abramenko=S | RUS | 50 | 5 | 14 | |
| Abramov=L | RUS | 8 | 4 | 1 | |
| Adamson=H | ENG | 11 | 0 | 4 | |
| Af Hallstrom=E | FIN | 8 | 0 | 1 | |
| Afanasiev=G | BLR | 43 | 37 | 13 | |
| Afek=Y | ISR | 393 | 87 | 45 | |
| Afonin=S | RUS | 4 | 0 | 0 | |
| Agapov=I | RUS | 11 | 5 | 1 | |
| Ageiko=N | 3 | 3 | 0 | ||
| Agostini=V | ITA | 1 | 1 | 0 | |
| Ahlheim=K | GER | 2 | 0 | 0 | |
| Ahmad=K | 1 | 0 | 0 | ||
| Ahmadov=F | 1 | 0 | 0 | ||
| Aitov=F | RUS | 24 | 10 | 9 | |
| Aizenshtat=M | RUS | 16 | 1 | 3 | |
| Aizikowicz=J | ISR | 1 | 0 | 0 | |
| Akchurin=V | RUS | 1 | 0 | 0 | |
| Akerblom=A | SWE | 57 | 3 | 20 | |
| Akhaladze=B | GEO | 12 | 3 | 0 | |
| Akimov=N | 1 | 0 | 0 | ||
| Akobia=I | GEO | 474 | 252 | 85 | |
| Akopyan=V | ARM | 1 | 0 | 0 | |
| Alekmensky=A | 1 | 0 | 1 | ||
| Aleksandrov=A | 2 | 0 | 1 | ||
| Aleksandrov=R | 8 | 1 | 5 | ||
| Alekseev=A | RUS | 9 | 1 | 4 | |
| Alekseev=V | RUS | 1 | 1 | 1 | |
| Aleksikov=O | 1 | 1 | 0 | ||
| Aleksyuk=V | 1 | 0 | 1 | ||
| Alesin=I | RUS | 2 | 0 | 1 | |
| Alexander=B | USA | 3 | 0 | 0 | |
| Alexandrescu=R | 1 | 0 | 0 | ||
| Alexikov=A | 1 | 0 | 0 | ||
| Aliev=A | AZE | 2 | 2 | 0 | |
| Aliev=I | AZE | 231 | 67 | 9 | |
| Aliev=V | AZE | 2 | 2 | 0 | |
| Alioshin=I | 1 | 1 | 0 | ||
| Aliovzadzade=R | AZE | 2 | 1 | 0 | |
| Allan=E | SCO | 3 | 0 | 1 | |
| Allayov=R | 3 | 3 | 1 | ||
| Almammadov=A | AZE | 21 | 13 | 3 | |
| Almammadov=S | AZE | 1 | 0 | 0 | |
| Almgren=S | SWE | 1 | 0 | 0 | |
| Aloni=H | ISR | 83 | 32 | 32 | |
| Aloni=Y | ISR | 2 | 2 | 1 | |
| Alperin=D | 1 | 0 | 0 | ||
| Alsevich=M | 2 | 0 | 0 | ||
| Amann=G | AUT | 45 | 3 | 0 | |
| Amelung=F | EST | 9 | 1 | 3 | |
| Amirkanov=G | 3 | 0 | 3 | ||
| Amirov=K | RUS | 1 | 0 | 0 | |
| Amirov=T | RUS | 6 | 4 | 3 | |
| Amiryan=G | ARM | 205 | 4 | 94 | |
| Amit=E | 4 | 4 | 0 | ||
| Amrehn=F | GER | 1 | 0 | 0 | |
| Anderson=G | RSA | 1 | 0 | 0 | |
| Anderson=P | RSA | 1 | 0 | 0 | |
| Andersson=E | SWE | 1 | 0 | 0 | |
| Andersson=U | SWE | 1 | 1 | 1 | |
| Andreyev=N | 1 | 0 | 1 | ||
| Angelini=P | ITA | 8 | 0 | 2 | |
| Animitsa=K | RUS | 1 | 1 | 0 | |
| Antal=L | 1 | 0 | 0 | ||
| Antipin=I | RUS | 8 | 3 | 2 | |
| Antipov=V | 1 | 0 | 0 | ||
| Antonini=D | FRA | 6 | 2 | 0 | |
| Antonov=G | FRA | 2 | 0 | 1 | |
| Anufriev=V | RUS | 33 | 5 | 9 | |
| Anyos=L | HUN | 2 | 0 | 1 | |
| Apschenek=F | LAT | 3 | 0 | 1 | |
| Archakov=V | RUS | 3 | 3 | 1 | |
| Arestov=K | RUS | 1 | 0 | 0 | |
| Arestov=P | RUS | 923 | 374 | 62 | |
| Argunov=N | RUS | 21 | 4 | 11 | |
| Arkhiptsev=B | 1 | 0 | 0 | ||
| Arnstam=K | SWE | 1 | 0 | 0 | |
| Aronian=L | 1 | 0 | 0 | ||
| Aronsiyan=N | 1 | 0 | 1 | ||
| Arsenich=D | RUS | 2 | 0 | 0 | |
| Arstrom=R | 1 | 0 | 0 | ||
| Asaba=E | RUS | 80 | 9 | 37 | |
| Aseev=M | 1 | 0 | 1 | ||
| Ashley=M | 5 | 1 | 0 | ||
| Ashurov=R | 4 | 0 | 3 | ||
| Aslanov=F | 3 | 1 | 0 | ||
| Asmolov=V | 2 | 0 | 2 | ||
| Astoin=E | 1 | 0 | 0 | ||
| Astrom=R | 3 | 3 | 1 | ||
| Atanasov=B | 4 | 0 | 2 | ||
| Atayants=G | RUS | 2 | 0 | 1 | |
| Atkats=G | 1 | 0 | 0 | ||
| August=H | GER | 1 | 1 | 0 | |
| Aune=M | NOR | 2 | 0 | 1 | |
| Auvner=I | 1 | 1 | 0 | ||
| Avedisian=A | 8 | 0 | 0 | ||
| Avedisyan=A | 2 | 0 | 0 | ||
| Averbakh=Y | RUS | 6 | 0 | 2 | |
| Averkin=O | 1 | 1 | 0 | ||
| Avni=A | ISR | 256 | 107 | 8 | |
| Avrutin=Y | AZE | 2 | 0 | 1 | |
| Avsharov=B | 2 | 1 | 2 | ||
| Axt=H | GER | 1 | 0 | 1 | |
| Aydinoglu=C | 2 | 0 | 0 | ||
| Azhusin=A | RUS | 1 | 1 | 0 | |
| Baars=G | 1 | 0 | 0 | ||
| Babanov=R | 1 | 1 | 0 | ||
| Babiarz=A | POL | 17 | 2 | 0 | |
| Babic=M | 3 | 0 | 0 | ||
| Babich=P | UKR | 27 | 6 | 11 | |
| Babula=V | 2 | 1 | 0 | ||
| Babushkin=L | 1 | 0 | 0 | ||
| Bacca=R | ITA | 1 | 0 | 0 | |
| Bachmann=K | GER | 1 | 0 | 0 | |
| Bacque=G | FRA | 12 | 5 | 5 | |
| Badai=B | AZE | 40 | 0 | 15 | |
| Badalov=S | AZE | 13 | 1 | 0 | |
| Bagdasarian=G | POL | 5 | 0 | 0 | |
| Bahr=W | 6 | 0 | 1 | ||
| Baird=W | ENG | 1 | 0 | 1 | |
| Baja=V | USA | 1 | 0 | 0 | |
| Bajarani=U | 1 | 0 | 0 | ||
| Bakaev=I | RUS | 1 | 0 | 0 | |
| Bakay=B | HUN | 6 | 1 | 4 | |
| Bakcsi=G | HUN | 1 | 0 | 1 | |
| Bakhtiyarli=A | 1 | 0 | 0 | ||
| Bakke=N | NOR | 4 | 0 | 1 | |
| Balabay=A | 1 | 1 | 0 | ||
| Balanovsky=V | 8 | 2 | 5 | ||
| Balassa=F | HUN | 1 | 0 | 0 | |
| Balazs=J | HUN | 14 | 2 | 0 | |
| Balchikliev=M | 2 | 0 | 1 | ||
| Balemans=T | NED | 10 | 0 | 6 | |
| Balo=T | ROU | 1 | 0 | 0 | |
| Ban=J | HUN | 11 | 0 | 3 | |
| Banaszek=M | POL | 9 | 0 | 1 | |
| Bania=R | CZE | 3 | 0 | 2 | |
| Banny=D | RUS | 3 | 0 | 1 | |
| Bantish=N | BLR | 6 | 0 | 4 | |
| Baracz=F | 1 | 0 | 0 | ||
| Barbier=G | FRA | 3 | 3 | 0 | |
| Barbieri=G | ITA | 3 | 3 | 0 | |
| Barda=O | NOR | 4 | 0 | 0 | |
| Barth=M | GER | 1 | 0 | 0 | |
| Bartolovic=V | CRO | 1 | 0 | 1 | |
| Bartosh=U | BLR | 2 | 2 | 0 | |
| Bartosh=V | BLR | 17 | 4 | 6 | |
| Basisty=M | UKR | 5 | 3 | 0 | |
| Baskirov=D | 1 | 1 | 0 | ||
| Bastiaannet=H | NED | 1 | 0 | 0 | |
| Bata=L | YUG | 1 | 0 | 0 | |
| Bates=C | 2 | 0 | 0 | ||
| Batuyev=A | RUS | 1 | 0 | 1 | |
| Baudoin=J | FRA | 2 | 0 | 1 | |
| Bauer=H | GER | 1 | 0 | 1 | |
| Bauer=P | GER | 7 | 1 | 1 | |
| Baum=E | 1 | 0 | 0 | ||
| Bautin=N | 1 | 0 | 1 | ||
| Bavarsky=S | 1 | 0 | 1 | ||
| Baxter=J | AUS | 5 | 0 | 2 | |
| Bayastanov=A | 2 | 0 | 1 | ||
| Bayramov=V | AZE | 1 | 0 | 0 | |
| Bayramov=Z | AZE | 2 | 1 | 0 | |
| Bazlov=Y | RUS | 310 | 66 | 67 | |
| Bazon=V | 1 | 1 | 0 | ||
| Beasley=J | ENG | 11 | 4 | 1 | |
| Becker=C | GER | 3 | 3 | 1 | |
| Becker=K | GER | 6 | 0 | 4 | |
| Becker=R | USA | 444 | 108 | 41 | |
| Bednar=M | CZE | 1 | 0 | 0 | |
| Bednorz=H | GER | 6 | 4 | 1 | |
| Begheijn=T | 1 | 0 | 0 | ||
| Begley=K | USA | 1 | 0 | 0 | |
| Behrends=F | 1 | 0 | 0 | ||
| Behting=C | LAT | 11 | 2 | 4 | |
| Behting=J | LAT | 10 | 0 | 3 | |
| Bekey=I | HUN | 3 | 0 | 2 | |
| Belchikov=N | BLR | 2 | 1 | 0 | |
| Belenky=A | RUS | 39 | 2 | 13 | |
| Belenky=B | UKR | 3 | 0 | 1 | |
| Belikov=E | RUS | 15 | 2 | 4 | |
| Belkhodja=S | 1 | 1 | 0 | ||
| Belokon=S | UKR | 76 | 11 | 22 | |
| Belokon=Y | UKR | 2 | 0 | 0 | |
| Belonozhko=I | RUS | 19 | 3 | 1 | |
| Belonozhko=M | RUS | 1 | 1 | 0 | |
| Belozerov=V | 2 | 0 | 0 | ||
| Belyakin=M | RUS | 1 | 1 | 0 | |
| Belyakin=S | RUS | 1 | 0 | 0 | |
| Belyakin=Y | RUS | 10 | 5 | 1 | |
| Belyavsky=A | RUS | 50 | 24 | 15 | |
| Bender=I | CRO | 1 | 0 | 0 | |
| Benesch=F | 2 | 1 | 1 | ||
| Benko=F | ARG | 1 | 0 | 0 | |
| Benko=P | HUN/USA | 64 | 5 | 13 | |
| Benno=P | HUN | 18 | 0 | 1 | |
| Bent=C | ENG | 170 | 4 | 56 | |
| Berg=V | GER | 2 | 0 | 0 | |
| Bergdahl=A | SWE | 1 | 0 | 0 | |
| Bergen Frid=G | 1 | 0 | 0 | ||
| Berger=J | AUT/SUI | 18 | 0 | 9 | |
| Berghein=K | 1 | 0 | 0 | ||
| Bergkwist=D | 8 | 1 | 0 | ||
| Bergqvist=E | SWE | 1 | 0 | 0 | |
| Bergstad=O | NOR | 4 | 0 | 1 | |
| Berlov=S | RUS | 15 | 3 | 8 | |
| Bernabeu=X | 2 | 0 | 0 | ||
| Bernhardt=G | GER | 17 | 0 | 3 | |
| Bernleitner=H | AUT | 3 | 0 | 1 | |
| Bernstein=O | RUS | 2 | 0 | 0 | |
| Berry=J | CAN | 1 | 0 | 1 | |
| Berta=M | YUG | 4 | 2 | 2 | |
| Bertoli=F | ITA | 34 | 0 | 4 | |
| Besson=M | 1 | 0 | 0 | ||
| Bethge=F | GER | 3 | 0 | 2 | |
| Beuman=T | 1 | 0 | 0 | ||
| Bevans=D | 1 | 0 | 1 | ||
| Beyer=H | GER | 1 | 0 | 0 | |
| Bezgodkov=A | UKR | 35 | 22 | 5 | |
| Bezkorovainaya=M | 1 | 0 | 0 | ||
| Bianchetti=R | ITA | 7 | 0 | 2 | |
| Bichu=P | 2 | 0 | 0 | ||
| Bie=H | NOR | 1 | 1 | 0 | |
| Bikos=S | GRE | 1 | 0 | 1 | |
| Bilek=I | HUN | 1 | 0 | 0 | |
| Birbrager=I | RUS | 3 | 0 | 0 | |
| Birnov=Z | RUS | 61 | 0 | 25 | |
| Biryukov=A | 2 | 1 | 1 | ||
| Biscan=D | YUG | 2 | 0 | 1 | |
| Biscay=P | FRA | 1 | 0 | 0 | |
| Blandford=H | ENG | 20 | 0 | 8 | |
| Blas=U | 1 | 0 | 0 | ||
| Blathy=O | HUN | 6 | 0 | 1 | |
| Blechschmidt=B | 1 | 1 | 0 | ||
| Bledow=L | GER | 1 | 0 | 0 | |
| Blokhin=V | 2 | 0 | 0 | ||
| Blumenbach=W | 1 | 0 | 0 | ||
| Blundell=D | WLS | 28 | 2 | 1 | |
| Bobrov=P | RUS | 1 | 0 | 1 | |
| Bocharov=I | 7 | 0 | 0 | ||
| Bodding=L | NED | 1 | 0 | 0 | |
| Bodnar=J | 2 | 0 | 1 | ||
| Bogatirev=L | RUS | 2 | 0 | 2 | |
| Bogdanov=E | UKR | 1 | 0 | 0 | |
| Bogdanovich=S | 1 | 0 | 0 | ||
| Bogdasaryan=F | 1 | 0 | 0 | ||
| Bogolerov=V | 2 | 1 | 1 | ||
| Bogomaz=A | UKR | 6 | 0 | 1 | |
| Bograd=L | ROU | 1 | 0 | 0 | |
| Bohm=H | 1 | 1 | 0 | ||
| Boleslavsky=I | UKR | 1 | 0 | 0 | |
| Boleslawski=Z | 1 | 0 | 0 | ||
| Boll=P | NED | 12 | 8 | 0 | |
| Boman=R | SWE | 2 | 0 | 0 | |
| Bomsdorf=G | GER | 3 | 0 | 0 | |
| Bonazzi=E | 1 | 0 | 0 | ||
| Bondar=I | BLR | 138 | 27 | 26 | |
| Bondar=N | BLR | 1 | 1 | 0 | |
| Bondarenko=F | UKR | 268 | 182 | 123 | |
| Bondarev=A | 9 | 0 | 1 | ||
| Bondarev=G | 2 | 1 | 1 | ||
| Bonivento=O | ITA | 2 | 0 | 1 | |
| Book=E | FIN | 1 | 0 | 0 | |
| Bor=A | RUS | 24 | 6 | 7 | |
| Bordeniuk=M | RUS | 27 | 15 | 17 | |
| Boreisho=V | 1 | 1 | 0 | ||
| Borisenko=I | UKR | 11 | 0 | 3 | |
| Borisevich=E | 4 | 3 | 0 | ||
| Borisov=A | 2 | 0 | 0 | ||
| Borisov=I | 1 | 0 | 0 | ||
| Borodavkin=S | UKR | 54 | 6 | 14 | |
| Boros=S | HUN | 3 | 1 | 1 | |
| Borst=D | NED | 1 | 0 | 0 | |
| Bosshard=K | 1 | 0 | 1 | ||
| Botokanov=A | KGZ | 27 | 1 | 10 | |
| Bottlik=I | HUN | 2 | 0 | 2 | |
| Botvinnik=M | RUS | 7 | 1 | 1 | |
| Bourzutschky=M | 1 | 1 | 0 | ||
| Boyer=J | FRA | 1 | 0 | 0 | |
| Bozdoghina=C | 1 | 0 | 0 | ||
| Brand=T | GER | 1 | 0 | 0 | |
| Branton=A | USA | 7 | 0 | 4 | |
| Bratchenko=Y | 2 | 2 | 1 | ||
| Bratishko=O | RUS | 2 | 0 | 0 | |
| Bratsev=V | 6 | 0 | 3 | ||
| Braude=L | 1 | 0 | 0 | ||
| Braune=R | AUT | 1 | 0 | 1 | |
| Brecevic=V | YUG | 1 | 0 | 0 | |
| Bregadze=L | 1 | 1 | 0 | ||
| Breider=B | FIN | 48 | 5 | 27 | |
| Breindl=P | CZE | 1 | 0 | 0 | |
| Brekhov=B | 3 | 0 | 1 | ||
| Brenev=G | RUS | 4 | 0 | 3 | |
| Brenev=Y | RUS | 3 | 0 | 1 | |
| Breuer=J | GER | 1 | 0 | 1 | |
| Brieger=R | USA | 21 | 1 | 5 | |
| Briet=G | FRA | 1 | 0 | 1 | |
| Brody=N | ROU | 1 | 0 | 0 | |
| Brogi=G | ITA | 1 | 0 | 0 | |
| Bron=V | RUS | 316 | 7 | 68 | |
| Bronstein=D | UKR | 5 | 0 | 1 | |
| Bronstein=M | UKR | 3 | 0 | 1 | |
| Brown=D | USA | 1 | 0 | 0 | |
| Bruch=W | GER | 34 | 22 | 0 | |
| Brundin=C | 8 | 1 | 1 | ||
| Brunner=E | SUI | 2 | 0 | 1 | |
| Buchinsky=R | 1 | 0 | 0 | ||
| Buchwald=J | AUT | 5 | 1 | 2 | |
| Bucina=L | SVK | 1 | 0 | 0 | |
| Bucur=DA | 1 | 0 | 0 | ||
| Budkov=N | RUS | 2 | 2 | 1 | |
| Budryavichus=K | 1 | 0 | 0 | ||
| Buhelt=V | GER | 1 | 0 | 1 | |
| Buhmann=R | 1 | 1 | 0 | ||
| Bulanov=V | 12 | 2 | 1 | ||
| Bulavky=A | 1 | 0 | 1 | ||
| Bunka=V | CZE | 15 | 2 | 5 | |
| Buraas=A | NOR | 2 | 0 | 0 | |
| Bures=K | 1 | 0 | 1 | ||
| Burger=R | USA | 1 | 0 | 1 | |
| Burt=J | ENG | 1 | 0 | 1 | |
| Buyannemekh=B | MNG | 46 | 19 | 14 | |
| Bychek=V | 2 | 0 | 0 | ||
| Byuzandyan=J | ARM | 7 | 0 | 2 | |
| Byway=P | ENG | 6 | 1 | 3 | |
| Cabiaglia=G | ROU | 1 | 0 | 0 | |
| Cabiaglia=S | ROU | 1 | 0 | 1 | |
| Cabrero=M | 2 | 2 | 0 | ||
| Cahane=Z | ISR | 2 | 0 | 1 | |
| Caillaud=M | FRA | 5 | 3 | 0 | |
| Camara=L | ARG | 2 | 0 | 1 | |
| Camorani=M | ITA | 3 | 0 | 2 | |
| Campioli=M | ITA | 240 | 50 | 14 | |
| Capablanca=R | CUB | 1 | 1 | 0 | |
| Caputa=R | POL | 7 | 0 | 2 | |
| Caputto=Z | ARG | 14 | 6 | 6 | |
| Cardoso=R | BRA | 1 | 0 | 0 | |
| Carf=J | FRA | 5 | 2 | 0 | |
| Carls=C | GER | 1 | 0 | 0 | |
| Carlsson=O | ARG | 53 | 33 | 26 | |
| Carpenter=G | USA | 1 | 0 | 1 | |
| Carr=G | ENG | 1 | 0 | 0 | |
| Carra=A | 2 | 0 | 0 | ||
| Carsten=H | 1 | 0 | 0 | ||
| Carvajal=J | ESP | 5 | 0 | 1 | |
| Carvajal=V | ESP | 1 | 0 | 0 | |
| Cassidy=F | 2 | 0 | 0 | ||
| Cathignol=P | FRA | 2 | 0 | 0 | |
| Caveney=G | 1 | 0 | 0 | ||
| Ceria=C | ITA | 1 | 0 | 1 | |
| Ceriani=L | ITA | 1 | 0 | 1 | |
| Chabradze=B | 1 | 0 | 0 | ||
| Chanda=S | 1 | 0 | 0 | ||
| Chapman=C | RSA | 1 | 0 | 1 | |
| Charlick=A | 1 | 0 | 0 | ||
| Chebanov=N | 4 | 0 | 0 | ||
| Chebotarev=A | RUS | 6 | 0 | 3 | |
| Chekarkov=V | 1 | 0 | 0 | ||
| Chekhover=V | RUS | 86 | 7 | 19 | |
| Cherepenin=N | 1 | 0 | 0 | ||
| Chernenko=A | 7 | 1 | 3 | ||
| Chernikov=V | 3 | 0 | 1 | ||
| Chernous=V | UKR | 35 | 22 | 3 | |
| Chernousko=M | 1 | 1 | 0 | ||
| Chernov=A | RUS | 1 | 0 | 0 | |
| Chernyavsky=M | 1 | 0 | 0 | ||
| Chernyavsky=N | 2 | 1 | 1 | ||
| Cheron=A | 31 | 0 | 8 | ||
| Chervoniuk=Y | UKR | 9 | 7 | 3 | |
| Chicco=A | ITA | 2 | 0 | 0 | |
| Chicherin=V | 1 | 0 | 0 | ||
| Chidemyan=S | 2 | 0 | 0 | ||
| Chikovani=U | RUS | 3 | 0 | 1 | |
| Chimedtzeren=S | 6 | 1 | 4 | ||
| Chkhetiani=T | 1 | 0 | 0 | ||
| Chlubna=F | AUT | 1 | 0 | 1 | |
| Chmelo=D | SVK | 1 | 1 | 0 | |
| Chobanyan=S | GEO | 4 | 1 | 3 | |
| Chodera=M | CZE | 9 | 0 | 4 | |
| Chodoskin=D | 1 | 0 | 0 | ||
| Cholmov=R | 1 | 1 | 1 | ||
| Chub=M | 2 | 0 | 0 | ||
| Chudemyan=S | 1 | 1 | 0 | ||
| Chudzik=Z | 2 | 0 | 0 | ||
| Chuiko=I | RUS | 10 | 0 | 5 | |
| Chumakov=A | RUS | 1 | 0 | 0 | |
| Chumburidze=E | 10 | 2 | 3 | ||
| Chupeev=N | RUS | 1 | 0 | 0 | |
| Chupin=V | RUS | 7 | 3 | 1 | |
| Cifuentes=R | 2 | 2 | 0 | ||
| Clausen=S | SWE | 18 | 1 | 6 | |
| Coakley=J | 1 | 0 | 0 | ||
| Cogollos Rubio=E | ESP | 1 | 0 | 1 | |
| Cohen=D | 1 | 0 | 0 | ||
| Cohn=H | GER | 7 | 0 | 1 | |
| Cohn=S | GER | 2 | 0 | 0 | |
| Cojocar=V | 1 | 0 | 0 | ||
| Comay=O | ISR | 34 | 12 | 8 | |
| Cook=E | USA | 2 | 0 | 0 | |
| Copie=J | ARG | 2 | 1 | 0 | |
| Copping=P | ENG | 2 | 1 | 1 | |
| Cordes=H | GER | 2 | 0 | 0 | |
| Cortlever=N | NED | 19 | 0 | 7 | |
| Costachel=O | ROU | 2 | 0 | 0 | |
| Costantini=C | ITA | 3 | 0 | 1 | |
| Costeff=G | ISR | 90 | 8 | 13 | |
| Coster=C | ENG | 2 | 0 | 1 | |
| Cozio=C | ITA | 2 | 0 | 1 | |
| Crisan=V | ROU | 3 | 1 | 1 | |
| Croes=G | NED | 1 | 0 | 0 | |
| Croiteru=F | ROU | 2 | 0 | 0 | |
| Croitor=M | MDA | 37 | 5 | 1 | |
| Crouch=C | ENG | 3 | 0 | 1 | |
| Crum=J | SCO | 1 | 0 | 0 | |
| Cruz Arias=J | 3 | 0 | 1 | ||
| Csandli=K | 1 | 0 | 0 | ||
| Cselebi=E | 1 | 0 | 0 | ||
| Csengeri=J | SRB | 23 | 2 | 4 | |
| Cuciuc=V | ROU | 1 | 0 | 0 | |
| Cumbers=P | 1 | 1 | 0 | ||
| Cuppini=A | ITA | 2 | 0 | 1 | |
| Cvejic=B | YUG | 5 | 0 | 1 | |
| Cvetkov=J | 4 | 0 | 2 | ||
| Czarnecki=T | POL | 1 | 0 | 1 | |
| Da Silva=S | BRA | 19 | 0 | 8 | |
| Dadiani=I | GEO | 1 | 0 | 1 | |
| Dadianidze=V | GEO | 3 | 0 | 2 | |
| Dadunashvili=R | GEO | 12 | 0 | 2 | |
| Daga=A | 4 | 0 | 0 | ||
| Dahlin=G | 1 | 0 | 0 | ||
| Daineko=V | 2 | 0 | 1 | ||
| Dall Ava=A | 19 | 0 | 6 | ||
| Daniciuc=G | 1 | 0 | 1 | ||
| Daniel=A | ENG | 14 | 0 | 6 | |
| Daniele=O | 1 | 0 | 1 | ||
| Danielsson=O | 1 | 0 | 0 | ||
| Danilyuk=N | 11 | 0 | 4 | ||
| Dankiewicz=J | 1 | 0 | 0 | ||
| Dashkoria=D | 1 | 1 | 0 | ||
| Dashkovsky=O | UKR | 9 | 2 | 4 | |
| David=I | 2 | 0 | 0 | ||
| Davidenko=F | RUS | 1 | 0 | 1 | |
| Davidiuk=S | 1 | 0 | 0 | ||
| Davletshin=I | 4 | 1 | 1 | ||
| Davranyan=A | UKR | 20 | 9 | 3 | |
| Dawson=T | ENG | 16 | 0 | 7 | |
| De Arriaga=J | ESP | 1 | 1 | 0 | |
| De Barbieri=V | RUS | 7 | 0 | 3 | |
| De Bouvre=B | 1 | 0 | 0 | ||
| De Feijter=C | NED | 31 | 0 | 1 | |
| De Gaigneron de Marolles=A | 1 | 0 | 1 | ||
| De Limburg Stirum=H | BEL | 1 | 0 | 1 | |
| De Rossi=G | 1 | 0 | 0 | ||
| De Vicente=J | 1 | 1 | 0 | ||
| De Villeneuve Esclapon=J | FRA | 23 | 0 | 10 | |
| De Zeeuw=M | NED | 2 | 2 | 0 | |
| Dedeshin=V | 3 | 0 | 1 | ||
| Dedrle=F | CZE | 22 | 2 | 15 | |
| Defromont=B | 2 | 0 | 0 | ||
| Degener=U | GER | 5 | 0 | 0 | |
| Dehler=O | GER | 2 | 0 | 2 | |
| Del Rio=E | ITA | 5 | 0 | 3 | |
| Delobel=B | FRA | 2 | 0 | 0 | |
| Denes=S | ROU | 2 | 0 | 1 | |
| Denisov=A | 1 | 0 | 0 | ||
| Derso=S | 1 | 0 | 0 | ||
| Desensky=J | CZE | 9 | 1 | 1 | |
| DesMarais=N | 1 | 0 | 0 | ||
| Destefani=A | 1 | 1 | 0 | ||
| Diachenko=A | RUS | 3 | 2 | 1 | |
| Diachenko=G | RUS | 3 | 0 | 1 | |
| Diaconu=V | ROU | 1 | 0 | 1 | |
| Diaz=W | ARG | 5 | 0 | 0 | |
| Didrikhson=B | 5 | 1 | 1 | ||
| Didukh=S | UKR | 336 | 37 | 4 | |
| Diez del Corral=J | ESP | 2 | 0 | 0 | |
| Dikusarov=A | RUS | 2 | 0 | 2 | |
| Dimentberg=M | RUS | 3 | 0 | 0 | |
| Dimitrov=O | BUL | 1 | 0 | 0 | |
| Djaja=D | YUG | 8 | 0 | 1 | |
| Djulinac=S | 1 | 0 | 0 | ||
| Djummel=F | RUS | 1 | 0 | 1 | |
| Djurasevic=B | SRB | 45 | 16 | 0 | |
| Dlugach=G | 1 | 1 | 0 | ||
| Dmitriev=I | 2 | 0 | 2 | ||
| Dobrescu=E | ROU | 305 | 27 | 140 | |
| Doesburg=F | NED | 1 | 0 | 1 | |
| Dolan=J | 1 | 0 | 1 | ||
| Dolci=A | ITA | 1 | 0 | 0 | |
| Dolgov=V | RUS | 218 | 78 | 149 | |
| Dolmatov=S | 1 | 1 | 0 | ||
| Dolmer=W | 1 | 0 | 0 | ||
| Dolukhanov=A | RUS | 10 | 10 | 1 | |
| Doniec=A | 2 | 1 | 0 | ||
| Dorasil=C | CZE | 5 | 0 | 1 | |
| Dore=M | 68 | 13 | 2 | ||
| Dorogov=Y | RUS | 33 | 6 | 19 | |
| Dotan=Y | 2 | 0 | 0 | ||
| Dowd=S | USA | 5 | 4 | 3 | |
| Dragun=N | YUG | 1 | 0 | 1 | |
| Dreelinck=J | 1 | 0 | 0 | ||
| Dreijers=A | 4 | 0 | 0 | ||
| Drewitt=J | ENG | 5 | 0 | 3 | |
| Drtina=J | CZE | 1 | 0 | 1 | |
| Drumare=P | FRA | 1 | 1 | 0 | |
| Dubinin=P | POL | 1 | 0 | 0 | |
| Dubovski=M | 1 | 0 | 0 | ||
| Dubrovski=V | 3 | 0 | 1 | ||
| Dudakov=M | RUS | 15 | 1 | 6 | |
| Dudeney=H | ENG | 1 | 0 | 0 | |
| Dukic=M | CRO | 2 | 0 | 0 | |
| Dunder=A | FIN | 8 | 0 | 5 | |
| Durarbeyli=V | 4 | 2 | 1 | ||
| Duras=O | CZE | 22 | 2 | 4 | |
| Dutsa=B | ROU | 2 | 0 | 2 | |
| Dvizov=E | BLR | 80 | 41 | 18 | |
| Dvoretsky=M | RUS | 1 | 1 | 0 | |
| Dzalilov=A | 3 | 0 | 2 | ||
| Dzektser=A | RUS | 1 | 0 | 1 | |
| Dzhafarov=M | 1 | 1 | 0 | ||
| Dziemianko=E | 1 | 0 | 0 | ||
| Eastwood=M | 1 | 0 | 1 | ||
| Ebersz=K | HUN | 7 | 0 | 0 | |
| Efimenko=K | 1 | 0 | 1 | ||
| Efimov=A | 3 | 2 | 0 | ||
| Efron=A | RUS | 5 | 0 | 1 | |
| Egersky=G | 1 | 0 | 0 | ||
| Egiazaryan=A | 4 | 0 | 0 | ||
| Egorov=E | 28 | 9 | 0 | ||
| Egorov=G | 9 | 6 | 3 | ||
| Ehrenburg=M | 2 | 1 | 0 | ||
| Ehrlich=D | ISR | 1 | 0 | 0 | |
| Ehrlich=L | AUT | 2 | 0 | 0 | |
| Ehrlich=R | AUT/ISR | 2 | 0 | 0 | |
| Eilazyan=E | UKR | 110 | 4 | 15 | |
| Einat=P | ISR | 1 | 1 | 1 | |
| Eisert=S | GER | 6 | 2 | 1 | |
