FIDE Masters

Study Votes Rating
1 Eilazyan=E — (+1745.34h1g7) 2 0.50
Study Votes Rating
1 Jasik=A — (+3125.02c7a8) 1 3.50
2 Jasik=A — (=0741.21c5b8) 2 1.25
3 Jasik=A — (+3201.55e1h8) 2 0.75
Study Votes Rating
1 Krug=P — (=0203.03e1e3) 1 3.00
2 Krug=P — (=1044.24g1h4) 3 2.33
3 Krug=P — (+4331.41h3h8) 1 2.00
4 Krug=P Garcia=M — (+4040.21e5h8) 1 1.50
5 Krug=P Garcia=M — (+4402.04h5f8) 2 1.00
6 Krug=P Garcia=M — (+4534.22h1h4) 2 1.00
7 Krug=P — (+0017.33g2b6) 2 0.75
8 Krug=P Arestov=P — (+3213.31d4d7) 2 0.75
9 Garcia=M Krug=P — (+3527.03g3h7) 2 0.50
10 Krug=P — (+0507.01e1e3) 2 0.50
11 Garcia=M Krug=P — (+0233.21g1c4) 1 0.50
Study Votes Rating
1 Lewandowski=A — (=3544.20e1a1) 1 4.00
2 Lewandowski=A — (=4642.10e1g1) A 1 4.00
Study Votes Rating
1 Maksimovskikh=A Dolgov=V — (+0440.10a7d4) 1 4.00
2 Maksimovskikh=A — (=0500.02a4h8) U1 3 3.83
3 Dolgov=V Maksimovskikh=A — (+0440.12a7a1) U2 3 3.33
4 Maksimovskikh=A — (=0000.45h4a7) (c) A 1 2.50
Study Votes Rating
1 Micu=N — (+0440.10d8e3) 7 3.79
2 Micu=N — (+0148.03f1d6) 2 3.50
3 Micu=V — (+0042.01e5d7) 1 2.50
Study Votes Rating
No items found.
Study Votes Rating
No items found.
Study Votes Rating
1 Ostmoe=G — (=0620.45f8h8) 2 3.25
2 Ostmoe=G — (+0553.83e1a3) 1 3.00
Study Votes Rating
1 Rusz=A — (+3400.21f5h1) 3 3.67
2 Rusz=A — (+4002.26b6h8) 2 2.75
3 Rusz=A — (=0601.65h8d8) 2 2.50
4 Crisan=V Rusz=A — (=4000.33g5h8) 2 2.25
5 Rusz=A — (=3000.52e8h7) 1 2.00
Study Votes Rating
1 Bazlov=Y Skripnik=A — (=4007.20a8c6) 1 1.00
Study Votes Rating
1 Slepyan=G — (=4546.32h1g6) 1 4.00
2 Slepyan=G — (+0440.12c4a1) 3 3.50
3 Slepyan=G — (+0013.45c8h5) 1 3.00
4 Slepyan=G — (=4740.23a8d6) 2 2.75
Study Votes Rating
1 Sumbatyan=K Gusev=B — (+0311.10a8a4) 1 4.00
2 Ryabinin=N Sumbatyan=K — (+0000.33a4f3) 1 3.50
3 Sumbatyan=K — (+0080.35e2e4) (v) A 1 3.50
4 Kuznetsov=AP Sumbatyan=K — (+4400.87h8h6) 1 3.50
5 Sumbatyan=K — (=0041.54h2b2) (v) 2 3.00
6 Pervakov=O Sumbatyan=K — (=4044.25c1f7) 1 2.50
Study Votes Rating
1 Ryabinin=N Tarasiuk=V Tkachenko=SN — (+0144.03g6h4) (c) 3 3.17
Study Votes Rating
No items found.