Good composers

Study Votes Rating
1 Aliev=I — (+0400.32g7e3) (m) 3 3.67
2 Aliev=I — (+0110.12a4a6) 2 2.75
3 Aliev=I — (+0400.23e1f8) 2 2.25
Study Votes Rating
1 Amann=G — (+3101.34b7e8) (c) 2 3.00
2 Amann=G — (=0480.22d1e5) 1 2.50
Study Votes Rating
No items found.
Study Votes Rating
1 Bondar=I — (+0600.82h5b2) TT A 2 3.75
2 Bondar=I — (+0800.22f1f5) 1 3.00
3 Bondar=I — (=0500.34f6d6) 1 2.00
4 Bondar=I Ageiko=N — (+3002.20a7c5) 1 1.50
5 Bondar=I Osintsev=S — (+3105.21e5h6) 1 1.50
6 Bondar=I — (=4203.03a1g1) 1 1.00
Study Votes Rating
No items found.
Study Votes Rating
1 Hornecker=S Minski=M Reddmann=H — (+0401.11b4c7) 5 3.00
2 Hornecker=S — (+0000.67g1h4) 3 2.50
3 Hornecker=S Minski=M — (+0256.61a1c2) 1 2.50
4 Hornecker=S — (+3114.00c4g8) 1 1.00
Study Votes Rating
1 Katsnelson=L Katsnelson=V — (+0100.02d6h3) 3 2.50
2 Katsnelson=V Katsnelson=L — (+0403.33e2g1) 2 1.50
3 Katsnelson=V Katsnelson=L — (=0300.31d6a8) 1 0.50
Study Votes Rating
1 Kozirev=V — (+4000.22e8h8) 1 3.00
2 Kozirev=V — (=0360.52a8e8) 3 2.83
3 Kozirev=V — (=4030.20e8b8) TT 3 2.83
4 Kozirev=V — (+1343.13d1f6) TT 7 2.57
Study Votes Rating
No items found.
Study Votes Rating
1 Miljanic=M — (+4404.10e4b7) 5 3.80
Study Votes Rating
No items found.
Study Votes Rating
1 Cumbers=P Nunn=J — (+3111.33d7h5) 1 3.50
Study Votes Rating
No items found.
Study Votes Rating
1 Polasek=J — (=4111.03d5c8) 1 1.00
2 Polasek=J — (=4100.12e3h6) 1 0.50
Study Votes Rating
1 Bezgodkov=A Samilo=V — (=0032.01a1e5) 3 3.83
2 Tarasiuk=V Samilo=V Sergienko=A — (=0042.04d3e5) 1 3.00
3 Bezgodkov=A Samilo=V — (+0302.21g1e6) 2 1.75
4 Samilo=V — (=0040.55g5g8) 3 1.50
5 Bezgodkov=A Samilo=V — (+0400.11d2a3) (v) 1 1.50
6 Bezgodkov=A Samilo=V — (+0400.11d2b4) 1 1.50
7 Samilo=V — (=3510.23f5c8) 3 1.17
Study Votes Rating
1 Topko=L — (=0406.10e1g6) (v) A 2 4.00
2 Topko=L — (=0446.10f6h3) (c) 1 3.50
3 Topko=L — (+4400.10a2a5) 1 2.50
Study Votes Rating
No items found.
Study Votes Rating
1 Vlasenko=V — (=0046.30e8g8) 4 3.50
2 Vlasenko=V — (+0040.24e3h4) (c) 3 3.00
3 Vlasenko=V — (=0133.11a6b4) A 1 3.00
4 Vlasenko=V — (=0046.40e8c7) 3 2.83
5 Vlasenko=V — (=0043.51a8b6) (v) 1 2.50
6 Vlasenko=V — (=0331.50h8f8) TT 1 2.50
Study Votes Rating
No items found.