International Masters

Study Votes Rating
1 Kekely=L Hlinka=M — (+0434.11f8c8) 1 1.50
2 Arestov=P Garcia=M Hlinka=M — (=0310.21g6a5) 2 1.25
3 Hlinka=M Kekely=L — (+0004.32h3d5) 1 1.00
4 Hlinka=M Kekely=L — (=0621.22h3f2) 1 1.00
5 Hlinka=M Kekely=L — (+0401.12c8g6) 1 1.00
6 Hlinka=M Kekely=L — (=1463.21f3a4) 1 0.50
7 Hlinka=M Kekely=L — (=4543.14g4e8) 1 0.50
Study Votes Rating
1 Hoch=Y — (+4400.22g1b6) 3 4.00
2 Hoch=Y — (+0404.30h1f1) (v) A 1 4.00
3 Hoch=Y — (+0100.12f6d2) 2 3.25
4 Hoch=Y — (+0303.42g4h1) U2 2 3.00
5 Hoch=Y — (+0431.32c1c6) 1 3.00
6 Hoch=Y — (+1703.20h1f1) 5 2.70
7 Hoch=Y — (=3114.02d4a8) 2 2.00
8 Hoch=Y Richardson=I — (+4044.32a4b8) 1 0.50
Study Votes Rating
1 Korolkov=V Katsnelson=L — (=0043.64b7e8) 1 4.00
2 Katsnelson=L — (=0800.21c6c2) 1 4.00
3 Katsnelson=L — (=3031.32a1a3) TT 1 4.00
4 Katsnelson=L — (+0800.12a2e8) TT 1 4.00
5 Katsnelson=L — (+0315.01b1d8) A 3 3.67
6 Herbstman=A Katsnelson=L — (+0150.33d2f3) 2 3.00
7 Katsnelson=L Katsnelson=V — (+0100.02d6h3) 3 2.50
8 Katsnelson=V Katsnelson=L — (+0403.33e2g1) 2 1.50
9 Katsnelson=V Katsnelson=L — (=0300.31d6a8) 1 0.50
Study Votes Rating
1 Osintsev=S — (+0004.22g3h7) A 1 3.50
2 Osintsev=S — (=0560.01f2h4) 1 3.50
3 Osintsev=S — (+3204.21h3h7) 2 2.50
4 Osintsev=S — (+0401.11d2f8) 1 2.50
5 Osintsev=S — (+0473.30d7g7) 1 2.50
6 Avni=A Osintsev=S — (+3241.11h1h5) 1 2.00
7 Bondar=I Osintsev=S — (+3105.21e5h6) 1 1.50
Study Votes Rating
1 Perkonoja=P — (=0353.00a3d3) 2 3.50
2 Perkonoja=P Sokka=H — (=0046.10d2h1) TT (m) 1 1.50
Study Votes Rating
1 Rezvov=N Tkachenko=SN — (+0027.01a4e3) 2 3.75
2 Ryabinin=N Tkachenko=SN — (+3142.02f4h6) 1 3.50
Study Votes Rating
1 Visokosov=A — (=0086.20d8g8) (c) 1 4.00
2 Visokosov=A — (+1313.15h5a1) 1 4.00